| M e e t i n g s / C o n f e r e n c e s |
| Date |
Location |
Information |
| |
|
| |
|
| |
|
| May 25-29, 2010 | Ohrid, Republic of Macedonie |
|
| March 22-29, 2006 | Potsdam, Germany |
|
| April 2-7, 2006 | Vienna, Austria |
|
| April 10-12, 2006 | Cambridge, UK |
|
| April 18-20, 2006 | Denver, Colorado, USA |
|
| April 20-22, 2006 | JAMSTEC, Yokohama Institute, Yokohama, Japan (Located at 50km south of central Tokyo) |
|
| April 24-25, 2006 | JAMSTEC, Yokohama Institute, Yokohama, Japan (Located at 50km south of central Tokyo) |
|
| April 24-26, 2006 | Grenoble, France |
|
| May 08-12, 2006 | Rome, Italy |
|
| May 8-12, 2006 | Demänovská dolina, Slovak Republic |
|
| May 15-16, 2006 | Boulder, Colorado USA |
|
| May 25-26, 2006 | Washington, DC, USA |
|
| May 29-31, 2006 | Barentsburg, Svalbard (Spitsbergen) |
|
| May 29-31, 2006 | Tyumen City, West Siberia, Russia |
|
| May31-June2, 2006 | Boulder, Colorado, USA |
|
| June 7-9, 2006 | University of Delaware, Newark, Delaware, USA |
|
| June 11-16, 2006 | Rhodes, Greece |
|
| June 13-16, 2006 | McCarthy, Alaska, USA |
|
| June 19-20, 2006 | Bergen, Norway |
|
| June 19-20, 2006 | University of Toronto, Canada |
|
| June 21-22, 2006 | British Antarctic Survey, Cambridge, UK |
|
| June 24-29, 2006 | Nynäshamn, Sweden |
|
| July 5-7, 2006 | Hobart, Australia |
|
| July 10-14, 2006 | Singapore |
|
| July 11, 2006 | Hobart, Australia |
|
| July 12-14, 2006 | Hobart, Australia |
|
| July 16-23, 2006 | Beijing, China |
|
| July 24-25, 2006 | Yakutsk, Sakha Republic, Russian Federation |
|
| August 7-10, 2006 | Lanzhou, China |
|
| August 14-18, 2006 | Tuktoyaktuk, Northwest Territories, Canada |
|
| August 17-18, 2006 | Cambridge, UK |
|
| August 21-25, 2006 | Cambridge, UK |
|
| August 21-22, 2006 | National Science Foundation (NSF) - Washington DC, USA |
|
| August 28-30, 2006 | Ispra, Italy |
|
| August 28-31, 2006 | Yakutsk, Russia |
|
| August 28 - September 1, 2006 | Sapporo, Japan |
|
| September 4-8, 2006 | Ljubljana, Slovenia |
|
| September 7-8, 2006 | Anchorage, Alaska, USA |
|
| September 8-10, 2006 | Fairbanks, Alaska |
|
| September 11-12, 2006 | Nordica Hotel, Reykjavik, Iceland |
|
| September 12-14, 2006 | Denali National Part and Preserve, Alaska, USA |
|
| September 12-13, 2006 | Bergen, Norway |
|
| September 14-17, 2006 | Bâlea Area, Romania |
|
| September 14-22, 2006 | Graz / Hohe Tauern National Park, Austria |
|
| September 15-16, 2006 | Fairbanks, Alaska, USA |
|
| September 17-23, 2006 | Cape Town, South Africa |
|
| September 17-23, 2006 | Sheperdstown, West Virginia, USA |
|
| September 18-22, 2006 | Juneau, Alaska, USA (may change to Fairbanks, depending on your input) |
|
| September 21-22, 2006 | Arendal, Norway |
|
| September 23-27, 2006 | Anchorage, Alaska, USA |
|
| September 26-29, 2006 | Sopot, Poland (Hotel Haffner) |
|
| October 2-4, 2006 | Fairbanks, Alaska, USA |
|
| October 2-5, 2006 | Carnegie Institute, Washington DC, USA |
|
| October 5-6, 2006 | Munich, Germany |
|
| October 10-11, 2006 | Woods Hole, MA, U.S.A. |
|
| October 16-18, 2006 | Nordwijk, NL |
|
| October 22-26, 2006 | University of Groningen, Netherlands |
|
| October 24-27, 2006 | Birmingham, UK |
|
| October 26-28, 2006 | Polar Environmental Center in Tromsø, Norway |
|
| October 29 - November 2, 2006 | Trondheim, Norway |
|
| November 7-8, 2006 | Beijing, China |
|
| November 7-8, 2006 | Beijing, China |
|
| November 9-12, 2006 | Beijing, China |
|
| Nov 14-17, 2006 | Buenos Aires, Argentina |
|
| November 15-17, 2006 | Honolulu, Hawaii |
|
| November 16, 2006 | Helsinki, Finland |
|
| Dec 04-08, 2006 | Boulder, CO, USA |
|
| December 8-9, 2006 | Martin Johnson House Conference Center (T29) at the Scripps Institution of Oceanography, in La Jolla, California. |
|
| December 11-15, 2006 | San Francisco, CA, USA |
|
| December 12-15, 2005 | Victoria, British Columbia, Canada |
|
| January 8 - Februay 10, 2007 | Grenoble, France |
|
| January 15-16, 2007 | London, U.K. |
|
| January 15-17, 2007 (excursion on January 18) | Pontresina, Switzerland |
|
| January 21-26, 2007 | Tromsø, Norway |
|
| Jan 24-25, 2007 | Tromsø, Norway |
|
| February 12-16, 2007 | San Francisco, CA, USA |
|
| February 12-16, 2007 | Anchorage, Alaska, USA |
|
| Feb 19-20, 2007 | Fairbanks, AK, USA |
|
| Feb 19-20, 2007 | Fairbanks, Alaska, USA |
|
| February 21-24, 2007 | Newport Beach, California, USA |
|
| March 1-2, 2007 | Zurich, Switzerland |
|
| March 01, 2007 | Science Council of Japan, Tokyo |
|
| March 5-9, 2007 | Lima, Peru |
|
| March 5-6, 2007 | Brussels, Belgium |
|
| Mar 12-13, 2007 | Boulder, CO, USA |
|
| March 13-15, 2007 | University of Alaska Fairbanks, USA |
|
| March 14-20, 2007 | Dartmouth College, Hanover, New Hampshire, USA |
|
| March 19-20, 2007 | Kiel, Germany |
|
| March 25-30, 2007 | Ventura, California |
|
| Mar 26, 2007 | eTown (internet meeting) see times in title. |
|
| March 27, 2007 | Oslo, Norway |
|
| Apr 1-4, 2007 | University of Groningen, the Netherlands |
|
| April 2-4, 2007 | Seattle, Washington
|
|
| Apr 11-13, 2007 | Scott Polar Institute, Cambridge, UK |
|
| April 15-20, 2007 | Austria Center Vienna (ACV), Vienna, Austria |
|
| April 17-21, 2007 | San Francisco, California, USA |
|
| Apr 26-27, 2007 | Menlo Park, CA |
|
| May 2-5, 2007 | Skaftafell National Park, Iceland |
|
| May 3-4, 2007 | National Museum of Natural History and Smithsonian Castle in Washington, DC, USA |
|
| May 4-9, 2007 | Kangerlussuaq, Greenland |
|
| May 17-18, 2007 | Yokohama Institute, JAMSTEC, Japan |
|
| May 19-24, 2007 | Universitätszentrum Obergurgl, Ötz Valley, near Innsbruck, Austria |
|
| May 21-22, 2007 | Cambridge, UK |
|
| May 22-25, 2007 | Acapulco, Mexico |
|
| May 23-25, 2007 | Washington DC, USA |
|
| May 28 - June 1, 2007 | St. John's, Newfoundland, Canada
|
|
| May 29-June 1, 2007 | St. Johns, Newfoundland, Canada |
|
| May 31, 2007 (submission deadline) | Not applicable |
|
| June 4-8, 2007 | Kuressare, Saaremaa, Estonia |
|
| Jun 04-14, 2007 | La Paz, Baja California Sur, Mexico |
|
| Jun 15, 2007 | British Antarctic Survey, Cambridge, UK |
|
| June 17-20, 2007 (Excursions: June 21-22) | Salekhard, West Siberia, Russia. |
|
| June 26-28, 2007 | Rome, Italy |
|
| Jun 27-29, 2007 | Holiday Inn-BWI, Baltimore, Maryland, USA (near airport) |
|
| July 2-13, 2007 | Perugia, Italy |
|
| Jul 10-12, 2007 | Washington DC, USA |
|
| July 14-17, 2007 | Alps, Italy |
|
| Jul 16-19, 2007 | Orlando, FL, USA |
|
| July 23-27, 2007 | Barcelona, Spain |
|
| Jul 28-Aug 03, 2007 | Cairns Convention Centre, Australia |
|
| August 2-5, 2007 | Longyearbyen, Spitsbergen, Svalbard |
|
| Aug 15-16, 2007 | Bremen, Germany |
|
| Aug 20-24, 2007 | Yellowknife, NW Territories, Canada |
|
| Aug 20-22, 2007 | Bergen, Norway |
|
| Aug 23-24, 2007 | Bergen, Norway |
|
| Aug 24-26, 2007 | Bergen, Norway |
|
| Aug 25-26, 2007 | Bergen, Norway |
|
| August 26 - September 1, 2007 | University of California, Santa Barbara, U.S.A. |
|
| August 27 - September 2, 2007 | Petrozavodsk, Karelia Republic, Russia |
|
| August 27 - 31, 2007 | Max Planck Institute for Meteorology, Hamburg, Germany |
|
| August 27-28, 2007 | Bergen Norway |
|
| Aug 27-31, 2007 | Obergurgl, Austria |
|
| August 29 - August 31, 2007 | Bergen, Norway |
|
| September 3-7, 2007 | Moscow, Russia |
|
| September 3-7, 2007 | Tampere, Finland |
|
| Sep 3-7, 2007 | Radisson SAS Hotel, Tromsø, Norway |
|
| Sept 05-08, 2007 | Algonkian Regional Park, Sterling, Virginia, USA (near Dulles intern. airport) |
|
| Sep 10-14, 2007 | Marburg, Germany |
|
| Sep 10-12, 2007 | Frascati, Italy |
|
| Sep 11-13, 2007 | Lanzhou, China |
|
| Sep 12-13, 2007 | School of Geoscience, University of Edinburgh |
|
| Sep 12-13, 2007 | Frascati, Italy |
|
| September 15–19, 2007 | Abisko, Sweden |
|
| Sep 24-27, 2007 | Barrow, Alaska, USA |
|
| Sep 24-26, 2007 | Anchorage, Alaska, USA |
|
| Sep, 2007 | Chita, Russia |
|
| Oct 01-04, 2007 | The Polar Environmental Centre, Tromsø, Norway |
|
| Oct 13-17, 2007 | Nynäshamn, Sweden |
|
| Oct 15-18, 2007 | Anchorage, Alaska |
|
| Oct 15-17, 2007 | Innsbruck, Austria |
|
| Oct 16-18, 2007 | Cambridge, UK |
|
| Oct 19-21, 2007 | Saskatoon, Saskatchewan, Canada |
|
| Oct 22-26, 2007 | Cold and Arid Regions Environmental and Engineering Research Institute (CAREERI), Lanzhou, China |
|
| Oct 22-24, 2007 | Seattle, Washington, USA |
|
| Oct 25-27, 2007 | Department of Earth Sciences, Uppsala University, Uppsala, Sweden |
|
| Oct 26-27, 2007 | Portland State University, Portland, Oregon, USA |
|
| Oct 28-30, 2007 | Fairbanks, Alaska, USA |
|
| Nov 7-11, 2007 | Tromsø, Norway |
|
| Nov 07-08, 2007 | Luleå, Sweden |
|
| Nov 12-14, 2007 | Stockholm, Sweden |
|
| Nov 12-14, 2007 | Stockholm, Sweden |
|
| Nov 19-20, 2007 | British Library, London, UK |
|
| Nov 19-21, 2007 | WCRP offices, Avenue de la Paix 7 BIS, Geneva, Switzerland |
|
| Nov 19-20, 2007 | Brussels, Belgium |
|
| Nov 30-Dec 02, 2007 | St. Petersburg, Russia |
|
| ARCUS website |
|
| Dec 12-14, 2007 | San Francisco, California, USA |
|
| Jan 07-09, 2008 | IIT Bombay, Powai, Mumbai 400076, India |
|
| Jan 20-25, 2008 | University of Tromsø, Norway |
|
| Jan 23-29, 2008 | Barrow Arctic Science Consortium, Barrow, Alaska |
|
| Jan 28-Feb 02, 2008 | Obergurgl, Austria |
|
| Jan 08-Feb01, 2008 | Tokyo, Japan |
|
| Feb 11-13, 2008 | University of Bern, Switzerland |
|
| Feb 14, 2008 | University of Bern, Switzerland |
|
| Feb 21-23, 2008 | Tromsø, Norway |
|
| Mar 2-7, 2008 | Orlando, Florida, USA |
|
| Mar 05-07, 2008 | Institute of Arctic and Alpine Research (INSTAAR), University of Colorado, Boulder, USA |
|
| Mar 06-07, 2008 | Chamonix, France |
|
| March 11-14, 2008 | Egilsstadir, Iceland |
|
| Mar 18-19, 2008 | Canmore, Alberta, Canada |
|
| Mar 26-28, 2008 | Skeikampen (near Lillehammer), Norway |
|
| Mar 26-Apr 02, 2008 | Syktyvkar, Russia |
|
| Mar 27-29, 2008 | Buffalo NY, USA |
|
| Mar 31 - Apr 04, 2008 | Arcachon, France |
|
| Apr 01-04, 2008 | Durham, UK |
|
| Apr 09-11, 2008 | Edmonton, Alberta, Canada |
|
| Apr 13-18, 2008 | Vienna, Austria |
|
| April 21-24, 2008 | Pushchino, Russia |
|
| Apr 21-24, 2008 | Brest, France |
|
| Apr 24-25, 2008 | Standford University and SRI International, Menlo Park, California, USA |
|
| May 04-11, 2008 | Colorado Springs, Colorado, USA |
|
| May 5-7, 2008 | University of Aarhus, Denmark |
|
| May 06-09, 2008 | European Centre for Medium-Range Weather Forecasts (ECMWF), Reading, UK |
|
| May 05-10, 2008 | University campus, Liege, Belgium |
|
| May 10 - 14, 2008 | Banff, Canada |
|
| May 14-15, 2008 | Washington DC, USA |
|
| May 19 - 21, 2008 | Boulder, Colorado, USA |
|
| May 19-23, 2008 | Gijón, Spain |
|
| May 26-30, 2008 | Dornbirn, Austria |
|
| May 28-30, 2008 | University of Alberta, Myer Horowitz Theatre, Edmonton, Alberta, Canada |
|
| May 12-13, 2008 | Fairbanks, Alaska |
|
| Jun 05-06, 2008 | Pennsylvania State University, State College, Pennsylvania |
|
| Jun 09-13, 2008 | Madrid, Spain |
|
| Jun 15-20, 2008 | Longyearbyen, Svalbard |
|
| June 16-18, 2008 | Boulder, Colorado, USA |
|
| Jun 16-18, 2008 | Longyearbyen, Svalbard |
|
| June 24-26, 2008 | University of California, Irvine, California |
|
| Jun 28, 2008 | Fairbanks, Alaska, USA |
|
| June 29-July 3, 2008 | Fairbanks, AK, USA |
|
| Jul 04, 2008 | U of Alaska, Fairbanks, USA |
|
| July 5-7 , 2008 | St. Petersburg, Russia |
|
| Jul 06-11, 2008 | Coast Plaze Hotel and Suites, Vancouver, BC, Canada |
|
| July 6-11, 2008 | Boston, Massachusetts, USA |
|
| Jul 07, 2008 | St. Petersburg, Russia |
|
| Jul 8-11, 2008 | St. Petersburg, Russia |
|
| Jul 14-16, 2008 | Moscow, Russia |
|
| Aug 03-07, 2008 | Sydney, Australia |
|
| August 6-14, 2008 | Oslo, Norway |
|
| Aug 11-14, 2008 | Whistler, British Columbia, Canada |
|
| Aug 17-22, 2008 | Reykjavik, Iceland |
|
| Aug 17-22, 2008 | Limerick, Ireland |
|
| Aug 26-30, 2008 | Universidad de Caldas, Manizales, Colombia |
|
| Sep 01-02, 2008 | Burlington House, London,UK |
|
| Sept. 3-11, 2008 | Irkutsk, Lake Baikal area, Russia |
|
| Sep 08-09, 2008 | School of the Environment & Society, Swansea University |
|
| Sep 09, 2008 | Bangor, Wales |
|
| Sep 15-17, 2008 | Fairbanks, AK, USA |
|
| Sep 18-20, 2008 | St. Petersburg, Russia |
|
| Sep 18-20, 2008 | Losehill Hall, Hope Valley, Derbyshire, UK |
|
| Sept. 20-24, 2008 | Lanzhou, China |
|
| Sep 21-27, 2008 | Whistler, Canada |
|
| Sep 22-26, 2008 | Halifax, Nova Scotia, Canada |
|
| Sept. 25-26, 2008 | Russia, Chita. with excursions to Lake Baikal, Baikal-Amur railway and other places of Transbaikalia. |
|
| Sep 27-Oct 02, 2008 | Davos, Switzerland |
|
| Sep 29-Oct 3, 2008 | Amsterdam, the Netherlands |
|
| Oct 2-4, 2008 | Barrow, Alaska, USA |
|
| Oct 17-18, 2008 | Seattle, WA, USA |
|
| Oct 20-24, 2008 | Kailua-Kona, Hawaii, USA |
|
| Nov 02-11, 2008 | Saguaro Lake Ranch, Arizona, USA |
|
| Nov 3-5, 2008 | Bremerhaven, Germany |
|
| Nov 03-11. 2008 | Online conference |
|
| Nov 04–06, 2008 | Miraikan, Tokyo, Japan |
|
| Nov 06-08, 2008 | Finnish Institute of Marine Research in Helsinki, Finland |
|
| Nov 09-11, 2008 | Murmansk, Russia |
|
| Nov 10-13, 2008 | Venice, Italy |
|
| Nov 12-13, 2008 | University of Tromsø, Tromsø, Norway |
|
| Nov 12-15, 2008 | Cavtat, Dubrovnik, Croatia |
|
| Nov 19-22, 2008 | Otto-Schmidt Laboratory, Arctic and Antarctic Research Institute, St. Petersburg, Russia |
|
| Nov 24-28, 2008 | Santiago de Chile |
|
| Dec 01-05, 2008 | Irvine, CA, USA |
|
| Dec 1-12, 2008 | Poznan, Poland |
|
| Dec 08-11, 2008 | WCRP offices, Avenue de la Paix 7 BIS, Geneva, Switzerland |
|
| Dec 08-09, 2008 | Monterey, CA, USA |
|
| Dec 9-12, 2008 | Quebec City, Canada |
|
| Dec 15-19, 2008 | San Francisco, CA, USA |
|
| Jan 18-23, 2009 | Tromsø, Norway |
|
| Jan 19-23, 2009 | Hotel Captain Cook, Anchorage, AK |
|
| Feb 16-19, 2009 | Biogeoscience Institute, University of Calgary, Barrier Lake Station, Kananaskis Country, Alberta, Canada |
|
| Feb 26-27, 2009 | Innsbruck, Austria |
|
| Mar 4-7, 2009 | University of Alaska, Fairbanks, AK, USA |
|
| Mar 10-12, 2009 | Fairbanks, Alaska, USA |
|
| Mar 10-12, 2009 | Copenhagen, Denmark |
|
| Mar 15-20, 2009 | Il Ciocco Hotel and Resort
Lucca (Barga), Italy |
|
| Mar 22-27, 2009 | Las Vegas, Nevada, USA |
|
| Mar 22-24, 2009 | Lucca, italy |
|
| Mar 23-24, 2009 | Il Ciocco, Lucca Italy |
|
| Mar 23-28, 2009 | Bergen, Norway |
|
| Mar 25-26, 2009 | Svartisen Laboratory, Engabreen, Glomfjord, Norway (nearest airport Bodø) |
|
| Mar 25-27, 2009 | Hangzhou, China |
|
| Mar 27-28, 2009 | University of Chicago, Illinois, USA |
|
| Apr 06-10, 2009 | Manali, India |
|
| Apr 16-17, 2009 | University of Wisconsin, Madison, Wisconsin, USA |
|
| Apr 19-24, 2009 | Vienna, Austria |
|
| Apr 21-24, 2009 | Lewiston, Maine, USA |
|
| Apr 29- May 1, 2009 | British Antarctic Survey |
|
| May 04-09, 2009 | Liege, Belgium |
|
| May 18-21, 2009 | Madison Concourse Hotel, Madison, WI, USA |
|
| Jun 01-05, 2009 | Chania, Crete, Greece |
|
| Jun 01-04, 2009 | Ottawa, Ontario, Canada |
|
| Jun 2-3, 2009 | Ocean Systems Seacoast Science Center, Rye, New Hampshire, USA |
|
| Jun 3-5, 2009 | Stockholm, Sweden |
|
| Jun 8-10, 2009 | The Polar Environmental Centre, Tromsø, Norway |
|
| June 09-12, 2009 | Luleå, Sweden |
|
| Jun 09-11, 2009 | Niagara on the Lake, Ontario, Canada |
|
| Jun 09-11, 2009 | US Naval Academy, Annapolis, Maryland, USA |
|
| Jun 10-12, 2009 | Incheon, S. Korea |
|
| Jun 10-12, 2009 | Nunavut, Canada |
|
| Jun 15-19, 2009 | Byrd Polar Research Center, Columbus, Ohio, USA |
|
| Jun 15-18, 2009 | Breckenridge, Colorado, USA |
|
| June 17-20, 2009 | Seattle, Washington, USA |
|
| June 17, 2009 | University of Innsbruck, Austria |
|
| Jun 18 - 20, 2009 | Mediterranean Agronomic Institute of Chania Crete, Greece |
|
| Jun 22-24, 2009 | Washington DC, USA |
|
| Jul 6-11, 2009 | Melbourne, Australia |
|
| Jul 06-07, 2009 | Wrangell Mountain Center, McCarthy, Alaska, USA |
|
| Jul 08-11, 2009 | Corvallis, Oregon, USA |
|
| Jul 16-17, 2009 | University of Quebec, Montreal, Canada |
|
| Jul 19-29, 2009 | Montréal, Québec, Canada |
|
| Jul 25-26, 2009 | Delta Hotel, Montreal, Canada |
|
| Jul 27-31, 2009 | Northumbria University, Newcastle, UK |
|
| Aug 111-14, 2009 | Beijing, China |
|
| Aug 19-21, 2009 | Melbourne, Australia |
|
| Aug 24-28, 2009 | Melbourne, Australia |
|
| Aug 25-27, 2009 | Katuaq, Nuuk, Greenland
|
|
| Aug 25-27, 2009 | Nuuk, Greenland |
|
| Aug 26-28, 2009 | Grenoble, France |
|
| Sep 2-3, 2009 | University of Sheffield, UK |
|
| Sep 06-12, 2009 | Hyderabad, India |
|
| Sep 07-11, 2009 | Granada, Spain |
|
| Sep 7-11, 2009 | Granada, Spain |
|
| Sep 08-15, 2009 | Bishkek, Kyrgyzstan |
|
| Sep 9-15, 2009 | Bishek, Kyrgyz Republic |
|
| Sep 10-11, 2009 | Rueil-Malmaison (near Paris, France |
|
| Sep 14-16, 2009 | Juneau, Alaska, USA |
|
| Sep 21-25, 2009 | Venice, Italy |
|
| Sep 22-25, 2009 | Serbian Academy of Sciences and Arts (SASA), Belgrade |
|
| Sep 23, 2009 | Copenhagen, Denmark |
|
| Sep 30-Oct 04, 2009 | Beijer Institute, Stockholm, Sweden |
|
| Sep 30-Oct 1, 2009 | Seattle, Washington, USA |
|
| Oct 01-03, 2009 | Pack Forest Conference Center, near Mt. Rainier, Washington, USA |
|
| Oct 2-5, 2009 | Whitehorse, Yukon, Canada |
|
| Oct 12-14, 2009 | Copenhagen, Denmark |
|
| Oct 12-13, 2009 | Plymouth, UK |
|
| Oct 18-21, 2009 | Portland, Oregon, USA
Oregon Convention Center |
|
| Oct 23-24, 2009 | Vancouver, Canada |
|
| Oct 26-29, 2009 | Mississippi Coast Coliseum and Convention Center in Biloxi, Mississippi |
|
| Oct 27-31, 2009 | Punta Arenas, Chile |
|
| Oct 28-31, 2009 | Rovaniemi, Finland |
|
| Oct 29-31, 2009 | Höfn in Hornafjörður, southeastern Iceland |
|
| Nov 04-06, 2009 | Utrecht, the Netherlands |
|
| Nov 05-07, 2009 | California Institute of Technology, Pasadena, CA, USA |
|
| Nov 07-08, 2009 | Arctic Research Center Fairbanks, Alaska, USA |
|
| Nov 10-13, 2009 | Vienna, Austria |
|
| Nov 10, 2009-Feb 28, 2010 | AAAS Hq, Washington DC |
|
| Nov 13-14, 2009 | Boulder, Colorado, USA |
|
| Nov 13-14, 2009 | Boulder, Colorado, USA |
|
| Nov 18-20, 2009 | Frascati, Italy |
|
| Nov 18-20, 2009 | Tachikawa city, Tokyo, Japan |
|
| Nov 18-21, 2009 | Prior Lake, Minnesota, USA |
|
| Nov 23-27, 2009 | Xi'an, P.R of China |
|
| Nov 24, 2009 | Washington, D.C. |
|
| Nov 30 - Dec 3, 2009 | Washington, D.C. |
|
| Nov 04-06, 2009 | University of Sheffield, UK |
|
| Dec 04-08, 2009 | Victoria, British Columbia, Canada |
|
| Dec 07-18, 2009 | Copenhagen, Denmark |
|
| Dec 14-18, 2009 | San Francisco, CA, USA |
|
| Dec 14, 2009 | San Francisco, CA, USA |
|
| Jan 05-08, 2010 | Department of Geography, Durham University, UK |
|
| Jan 13-15, 2010 | Ottawa, Ontario, Canada |
|
| Jan 18-22, 2010 | Anchorage, Alaska, USA |
|
| Jan 24-29, 2010 | Tromsø, Norway |
|
| Feb 01-03, 2010 | Valdivia, Chile |
|
| Feb 1-3, 2010 | Torun, Poland |
|
| Feb 6-9, 2010 | Valdivia, Chile |
|
| Feb 15-19, 2010 | Antalya, Turkey |
|
| Feb 16-18, 2010 | Boulder, Colorado |
|
| Feb 22-26, 2010 | Portland, Oregon, USA |
|
| March 2, 2010 | New York, New York, USA |
|
| Mar 9-10, 2010 | Copenhagen, Denmark |
|
| Mar 10-12, 2010 | Winter Park Mountain Lodge, Colorado |
|
| Mar 13-20, 2010 | Saguaro Lake Ranch, Mesa, Arizona, USA |
|
| Mar 15-17, 2010 | Baltimore, Maryland, USA |
|
| Mar 16-19, 2010 | Miami, Florida, USA |
|
| Mar 24-27, 2010 | Unalaska, Alaska |
|
| March 25-26, 2010 | Milano, Italy |
|
| March 25-26, 2010 | Boulder, Colorado, USA |
|
| March 30-April 2, 2010 | Colorado, US |
|
| April 8-9, 2010 | Leeds, United Kingdom |
|
| Apr 14-18, 2010 | Washington DC |
|
| April 14-15, 2010 | Frascati, Rome |
|
| Apr 15-19, 2010 | Nuuk, Greenland |
|
| May 18 - June 11, 2010 | University of Alaska Fairbanks and Toolik Field Station |
|
| April 21-23, 2010 | Arctic and Antarctic Reseach Institute of Roshydromet (AARI), St. Petersburg, Russia |
|
| Apr 28-30,2010 | Innsbruck, Austria |
|
| April 29-30, 2010 | Toulouse, France |
|
| May 2-7, 2010 | Vienna, Austria |
|
| May 2-7, 2010 | Vienna, Austria |
|
| May 2, 2010 | Vienna University of Technology, Vienna , Austria |
|
| May 10-12, 2010 | Royal Swedish Academy of Sciences, Stockholm, Sweden. |
|
| May 10-13, 2010 | Edinburgh, UK |
|
| May 12-14, 2010 | Boulder, Colorado, USA |
|
| May 17-21, 2010 | Department of Geography, Queen Mary University of London, London, UK |
|
| May 17-18, 2010 | Scripps Forum, Scripps Institute of Oceanography, La Jolla, California |
|
| May 18-19, 2010 | Boulder, Colorado, USA |
|
| May 25-29, 2010 | Ohrid, Republic of Macedonia |
|
| May 30, 2010 | Tromsø, Norway |
|
| May 30, 2010 | Tromsø, Norway |
|
| May 31-June 4, 2010 | Kazan' city of Russia |
|
| May 31-June 4, 2010 | Tromsø, Norway |
|
| June 4-5, 2010 | Tromsø, Norway |
|
| June 5-11, 2010 | Obertraun, Austria |
|
| June 7, 2010 | Research Council of Norway, Oslo, Norway |
|
| June 8-12, 2010 | Oslo, Norway |
|
| June 8-10, 2010 | Jiminy Peak Mountain Resort, Hancock, MA, USA |
|
| June 8-19, 2010 | MIT FabLab, Lyngen, northern Norway |
|
| June 8-19, 2010 | MIT FabLab, Lyngen, Norway |
|
| June 13-17, 2010 | Longyearbyen, Svalbard |
|
| June 13-18, 2010 | Knoxville, Tennessee, USA |
|
| June 13-18, 2010 | Bremerhaven, Germany |
|
| June 14-16, 2010 | Reykjavik, Iceland |
|
| June 14-18, 2010 | Baltic Sea Holiday Resort of Miedzyzdroje on the Polish island of Wolin |
|
| Jun 21-22, 2010 | Tromsø, Norway |
|
| Jun 21-24, 2010 | the Evangelisches Bildungszentrum, Bad Bederkesa, Germany |
|
| June 21-25, 2010 | Sapporo, Japan |
|
| June 22-25, 2010 | Taipei, Taiwan |
|
| July 5-9, 2010 | Hyderabad International Convention Centre, India |
|
| Jul 11-14, 2010 | Sterling, VA, USA |
|
| Jul 19-21, 2010 | Lhasa, Tibet |
|
| Jul 22-23, 2010 | Leeds, UK |
|
| July 26-30, 2010 | Honolulu, Hawaii |
|
| Aug 3-6, 2010 | Buenos Aires, Argentina |
|
| Aug 8-13, 2010 | Foz do Iguassu, Brazil |
|
| Aug 12-14, 2010 | Lijiang, China |
|
| Aug 15-20, 2010 | Ohio State University, Columbus, Ohio, USA
|
|
| Sep 6-10, 2010 | Obergurgl, Austria |
|
| Sept 12-16, 2010 | Calgary, Alberta, Canada |
|
| Sept 14-25, 2010 | Karthaus, Northern Italy |
|
| Sept 15-17, 2010 | Centre for Glaciology, Institute of Geography & Earth Sciences at Aberystwyth University, UK |
|
| Sept 20-24, 2010 | Cambridge, United Kingdom |
|
| Sept 20-23, 2010 | Anchorage, Alaska |
|
| Sep 20-24, 2010 | Cambridge, UK |
|
| Sep 20, 2010 | Scott Polar Research Institute, Cambridge, UK |
|
| Sept 26-30, 2010 | Perth, Scotland |
|
| Sept 27-29, 2010 | UNESCO Headquaters, Paris, France |
|
| Sep 29-Oct 1, 2009 | Rotterdam, The Netherlands |
|
| Oct 6-7, 2010 | University of Alaska, Fairbanks, AK, USA |
|
| Oct 8-9, 2010 | University of Alaska, Fairbanks, AK, USA |
|
| Oct 15-17, 2010 | Pack Forest Conference Center, University of Washington, Seattle, Washington, USA |
|
| Oct 24-27, 2010 | Oslo and Kirkenes, Norway |
|
| Oct 25-29, 2010 | Bergen, Norway |
|
| Oct 27-30, 2010 | Valdivia, Chile |
|
| Oct 28-30, 2010 | Val d'Or, Quebec, Canada |
|
| Nov 3-6, 2010 | Edmonton, Alberta, Canada |
|
| Nov 22-23, 2010 | Lyon, France |
|
| Dec 06-12, 2010 | University Club, Bonn, Germany |
|
| Jan 23-29, 2011 | University of Tromsø, Tromsø, Norway |
|
| Jan 26-28, 2011 | Paris, France |
|
| Jun 05-10, 2011 | La Jolla, California, USA |
|
| Jun 27-Jul 08, 2011 | Melbourne, Australia |
|
| Jul 10-16, 2011 | Edinburgh, UK |
|
| Oct 24-28, 2011 | Denver, CO, USA |
|
| April 22-27, 2012 | Montreal, Quebec, Canada |
|
| June 25-29, 2012 | Tyumen, Russia |
|